u-boot-brain/arch
Stefan Roese 6f8c2d4906 arm64: mvebu: Add Armada 7K db-88f7040 development board support
This patch adds basic support for the Marvell Armada 7K DB-88F7040
development board. Supported are the following interfaces:
- UART
- SPI (incl. SPI NOR)
- I2C
- USB
- SATA / AHCI

Support for other interfaces will follow.

Signed-off-by: Stefan Roese <sr@denx.de>
Cc: Nadav Haklai <nadavh@marvell.com>
Cc: Neta Zur Hershkovits <neta@marvell.com>
Cc: Kostya Porotchkin <kostap@marvell.com>
Cc: Omri Itach <omrii@marvell.com>
Cc: Igal Liberman <igall@marvell.com>
Cc: Haim Boot <hayim@marvell.com>
Cc: Hanna Hawa <hannah@marvell.com>
2016-09-27 17:29:54 +02:00
..
arc Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
arm arm64: mvebu: Add Armada 7K db-88f7040 development board support 2016-09-27 17:29:54 +02:00
avr32 Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
blackfin Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
m68k Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
microblaze Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
mips Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
nds32 Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
nios2 Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
openrisc Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
powerpc Merge git://git.denx.de/u-boot-fsl-qoriq 2016-09-26 17:10:56 -04:00
sandbox Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
sh Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
sparc Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
x86 Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
xtensa Remove arch/${ARCH}/include/asm/errno.h 2016-09-23 17:56:18 -04:00
.gitignore .gitignore: drop include/asm/proc from ignore pattern 2014-06-19 11:18:54 -04:00
Kconfig xtensa: add support for the xtensa processor architecture [2/2] 2016-08-15 18:46:38 -04:00